S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Waco.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
23,985.35 INR
▼ 0.04%
FTSE 100
10,871.02 GBP
▲ 1.26%
SENSEX
76,765.92 INR
▼ 0.09%
Nikkei 225
62,020.84 JPY
▼ 0.55%
DAX
25,464.01 EUR
▲ 1.45%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 23,985.35 INR | -10.60 | ▼ 0.04% |
| FTSE 100 | 10,871.02 GBP | 134.82 | ▲ 1.26% |
| SENSEX | 76,765.92 INR | -69.88 | ▼ 0.09% |
| Nikkei 225 | 62,020.84 JPY | -344.1 | ▼ 0.55% |
| DAX | 25,464.01 EUR | 365.01 | ▲ 1.45% |
| Hang Seng | 25,310.85 HKD | 103.67 | ▲ 0.41% |
| ASX 200 | 9,040.90 AUD | 146.90 | ▲ 1.65% |
| CAC 40 | 8,458.78 EUR | 52.72 | ▲ 0.63% |
| SSE Composite | 3,813.32 CNY | -0.8850 | ▼ 0.02% |
| All Ordinaries | 9,201.70 AUD | 137.90 | ▲ 1.52% |
| Straits Times | 5,625.03 SGD | 4.79 | ▲ 0.09% |
| Gold | 4,014.90 USD | -59.60 | ▼ 1.46% |
| Silver | 57.43 USD | -1.040 | ▼ 1.78% |
| Copper | 6.33 USD | -0.004500 | ▼ 0.07% |
| Platinum | 1,606.70 USD | -13.90 | ▼ 0.86% |
| WTI Crude Oil | 82.60 USD | -0.01000 | ▼ 0.01% |
| Brent Crude | 88.02 USD | -0.3400 | ▼ 0.38% |
| Natural Gas | 2.70 USD | -0.06900 | ▼ 2.49% |
| Bitcoin | 63,828.96 USD | -24.53 | ▼ 0.04% |
| XRP | 1.08 USD | 0.008900 | ▲ 0.84% |
| Ethereum | 1,912.50 USD | -7.230 | ▼ 0.38% |
| Dogecoin | 0.07065 USD | -0.0001000 | ▼ 0.15% |
| BNB | 571.20 USD | 0.7100 | ▲ 0.12% |
| Solana | 73.62 USD | -0.08000 | ▼ 0.11% |
| EUR/USD | 1.1391 USD | 0.0022 | ▲ 0.19% |
| GBP/USD | 1.3286 USD | -0.0004 | ▼ 0.03% |
| USD/JPY | 163.7270 JPY | -0.0400 | ▼ 0.03% |
| AUD/USD | 0.6974 USD | -0.0013 | ▼ 0.19% |
| NZD/USD | 0.5785 USD | 0.0015 | ▲ 0.26% |
At The Bell — The U.S. and Iran inching towards a new…
themarketherald.com.au · 28 Jul 2026
The James Hardie Industries plc (ASX:JHX) share price and Reece Ltd (ASX:REH) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 28 Jul 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 28 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 28 Jul 2026
Trying to value the Commonwealth Bank of Australia (ASX:CBA) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 28 Jul 2026
Freelancer Limited (FRLCY) Q2 2026 Earnings Call July 27, 2026 7:00 PM EDTCompany ParticipantsRobert Barrie - Founder, Executive Chairman & CEODylan...
seekingalpha.com · 28 Jul 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Waco investors and retirement balances.
finance
New production investment, wage requirements and sustained growth indicators are influencing employment opportunities and workforce dynamics in the area.
The Daily Network · local news across USA